LET DATA LEAD THE WAY
Questions? Contact:
Megan Lizee | (604) 683-9155 | megan_lizee@wcbc.ca
TIMELINES
-
Participation Opens
February 1st
-
Participation Closes
July
-
Reports Published
After Labour Day
SURVEYS AVAILABLE
*For more information, click on the survey title
PRICING
Survey |
Participant Price |
Full Price |
Clerical/Administrative Support | $999 | $2,000 |
Middle Management & Professional | $999 | $2,000 |
Information Technology | $999 | $2,000 |
Marketing & Sales | $999 | $2,000 |
Engineering & Technical | $999 | $2,000 |
Production & Distribution | $999 | $2,000 |
Executive | $1,249 | $2,500 |
Group Insurance & Retirement Benefits | $524 | $1,050 |
Compensation Policies & Practices | $524 | $1,050 |
Board of Directors | N/A | $2,500 |
Consulting Engineers
*Additional member/loyalty discounts available |
$2,900* | $5,800 |