EVERY EMPLOYER COULD BENEFIT FROM HAVING A CREDIBLE SOURCE OF MARKET DATA.
Data is collected from a cross-section of employers. Results give employers a picture of current market compensation levels enabling them to make decisions on how much and how to pay their employees.
WCBC PUBLISHED SURVEYS
Get compensation data for over 400+ positions across functional areas and industries. From receptionist to CEO. Click on a survey title to view detailed information sheets including positions, components of compensation and pricing.
Need data now? Data is available year-round.
Not sure which survey is most appropriate? Need more information?
Please contact us:
Krista Friesen | (604) 443-3706 | Krista_Friesen@wcbc.ca
PERKS OF PARTICIPATING
Participation in WCBC’s surveys is FREE
PRICING
Survey | Participant | Non-Participant |
Clerical/Administrative Support | $849.00 | $1,700.00 |
Middle Management & Professional | $849.00 | $1,700.00 |
Information Technology | $849.00 | $1,700.00 |
Marketing & Sales | $849.00 | $1,700.00 |
Engineering & Technical | $849.00 | $1,700.00 |
Production & Distribution | $849.00 | $1,700.00 |
Executive | $999.00 | $2,000.00 |
Group Insurance & Retirement Benefits | $449.00 | $900.00 |
Compensation Policies & Practices | $449.00 | $900.00 |
Board of Directors | N/A | $2,000.00 |
Consulting Engineers
*Does not include member/loyalty discounts |
$2,499.00* | $5,000 |
Not sure which survey is most appropriate? Need more information?
Please contact us:
Krista Friesen | (604) 443-3706 | Krista_Friesen@wcbc.ca
Survey | Participant | Non-Participant |
Clerical/Administrative Support | $949.00 | $1,900.00 |
Middle Management & Professional | $949.00 | $1,900.00 |
Information Technology | $949.00 | $1,900.00 |
Marketing & Sales | $949.00 | $1,900.00 |
Engineering & Technical | $949.00 | $1,900.00 |
Production & Distribution | $949.00 | $1,900.00 |
Executive | $1,149.00 | $2,300.00 |
Group Insurance & Retirement Benefits | $499.00 | $1,000.00 |
Compensation Policies & Practices | $499.00 | $1,000.00 |
Board of Directors | N/A | $2,300.00 |
Consulting Engineers
*Does not include member/loyalty discounts |
$2,749.00* | $5,500.00 |